Jamestown Cemetery | |||||||
Physical Address: | Off the R44 | Erf: | Applicable Legislation | ||||
Architectural Period: | Date built: | Older than 60 years: | unassessed | PREV. NATIONAL MONUMENT: | |||
Style: | Type of building: |
Date of photograph(s): |
|||||
Zoning: | Use: | ||||||
Heritage Values | |||||||
Rarity: | Historical: | ||||||
Aesthetical: | Technological: | ||||||
Cultural: | Social History: | ||||||
Slave History: | Present NHRA protection: | S36 | |||||
Heritage Analysis | |||||||
SITE & STRUCTURE DESCRIPTION: | A cemetery set on a gentle slope, with magnificent views towards the Helderberg Mountain Range. | ||||||
History: |
The settlement dates back to 1903 when Rhenish Mission settlers made Stellenbosch their home, and established Jamestown on the outskirts of the town in order for members of their congregation, many of whom were farm labourers, small scale subsistence farm |
||||||
Social History: | |||||||
Alterations: | |||||||
General Evaluation: | |||||||
Suggested Grading: | IIIA | ||||||
Date of Survey: | 2016 |