Cloetesdal Farm | |||||||
Physical Address: | R304 | Erf: | Applicable Legislation | ||||
Architectural Period: | Date built: | Older than 60 years: | unassessed | PREV. NATIONAL MONUMENT: | |||
Style: | Type of building: |
![]() Date of photograph(s): } |
|||||
Zoning: | Use: | ||||||
Heritage Values | |||||||
Rarity: | Historical: | ||||||
Aesthetical: | Technological: | ||||||
Cultural: | Social History: | ||||||
Slave History: | Present NHRA protection: | S34 | |||||
Heritage Analysis | |||||||
SITE & STRUCTURE DESCRIPTION: | One large shed with a clerestory of small windows on the side and two smaller sheds in series and a porch opposite the larger shed. A large Stone Pine in front of the site. Fransen (2004: 202) and photographs by Andre Pretorius (https://digital.lib.sun.ac.za/handle/10019.2/1814) indicate a U shaped farmhouse with holbol end-gables with pointed caps. Fransen notes that the front gable "is a deceptively authentic-looking addition dating from the 1940s". | ||||||
History: |
Granted in 1692 to Guillaume du Toit, a Hugenot. In 1739 the farm was transferred to Jacob Cloete, and then to Nicolas Volk in the same day. In 1750 Volk sold the farm to Martin Melck. In 1784 Caspar Albertyn became the owner, and he likely built the c |
||||||
Social History: | |||||||
Alterations: | |||||||
General Evaluation: | |||||||
Suggested Grading: | IIIC | ||||||
Date of Survey: | 2016 |