| Wedge Corner | |||||||
| Physical Address: | Rustenburg Road | Erf: | 8/111 | Applicable Legislation | |||
| Architectural Period: | Date built: | Older than 60 years: | unassessed | PREV. NATIONAL MONUMENT: | |||
| Style: | Type of building: |
![]() Date of photograph(s): } |
|||||
| Zoning: | Use: | ||||||
| Heritage Values | |||||||
| Rarity: | Historical: | ||||||
| Aesthetical: | Technological: | ||||||
| Cultural: | Social History: | ||||||
| Slave History: | Present NHRA protection: | S27 | |||||
| Heritage Analysis | |||||||
| SITE & STRUCTURE DESCRIPTION: | This surburban-sized property is has a main house thereon, some outbuildings and a tennis court. All the structures appear to date from after the 1940s. A garden area, with established tree-plant ing along the boundaries, is evident. | ||||||
| History: |
The farm is a deduction of Rustenburg, The diagram dates from 1923, and the concurrent transfer was in favour of Frederich Samuel Griffith. |
||||||
| Social History: | |||||||
| Alterations: | |||||||
| General Evaluation: | |||||||
| Suggested Grading: | IIIC | ||||||
| Date of Survey: | 2016 | ||||||